TEAM SOLUTIONS
WORKFLOW SOLUTIONS
REVIEW TOOL
PROJECT MANAGEMENT
TOOLS & INTEGRATIONS
TEAM SOLUTIONS
WORKFLOW SOLUTIONS
<!–
–>
<!–
–>
REVIEW TOOL
PROJECT MANAGEMENT
TOOLS & INTEGRATIONS
v1.0 from 8.8.2018
This Cookie Policy explains how Hitech Service LLC uses cookies. Whenever you use https://approval.studio/ website or https://app.approval.studio/ web application, information may be collected through the use of cookies. Hitech Service LLC is committed to protecting the personal information collected when you use our services.
Website and web application may use “cookies” to help you personalize your online experience. A cookie is a text file that is placed on your hard disk by a web page server. Cookies cannot be used to run programs or deliver viruses to your computer. Cookies are uniquely assigned to you, and can only be read by a web server in the domain that issued the cookie to you. One of the primary purposes of cookies is to provide a convenience feature to save you time. The purpose of a cookie is to tell the Web server that you have returned to a specific page. For example, if you personalize pages, or register with site or services, a cookie helps https://approval.studio/ website or https://app.approval.studio/ web application to recall your specific information on subsequent visits. This simplifies the process of recording your personal information, such as billing addresses and so on. When you return to the same https://approval.studio/ website, the information you previously provided can be retrieved, so you can easily use the https://approval.studio/ features that you customized. You have the ability to accept or decline cookies. Most Web browsers automatically accept cookies, but you can usually modify your browser setting to decline cookies or manage the https://approval.studio/ cookies from the cookie manager if you prefer. If you choose to decline cookies, you may not be able to fully experience the interactive features of the https://approval.studio/ website or https://app.approval.studio/ web application services you visit.
These include cookies from external analytics services which help us to understand the use of our site or provide extra services (e.g. online web chat).
Cookies are textual strings of information that the https://approval.studio/ website or https://app.approval.studio/ web application uses to collect specific data. They are uploaded to a site visitor’s computer upon visiting the https://approval.studio/ website or https://app.approval.studio/ web application. Cookies are then sent back to the Hitech Service LLC computer system with each subsequent visit.
Cookies are used for several purposes. The main goal is to enhance the overall experience of the site visitor at https://approval.studio/ website or https://app.approval.studio/ web application by helping the user navigate the environment more efficiently. The Company uses cookies to track referrals to the Website, analyze the Customer’s preferences, gather statistics, and make the Website more responsive.
Required for basic functions such as page navigation, security and remembering your cookie choice. The site cannot work properly without them.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
htcc_consent | This website | Stores the visitor's cookie consent choices for this site. | 1 year | HTTP |
wordpress_test_cookie | WordPress | Checks whether the browser accepts cookies. | Session | HTTP |
wordpress_logged_in_* | WordPress | Keeps logged-in users signed in. | Session | HTTP |
wp-settings-* | WordPress | Stores admin interface preferences of logged-in users. | 1 year | HTTP |
comment_author_* | WordPress | Remembers the commenter's name and email. | 1 year | HTTP |
__cf_bm | Capterra, G2Crowd, LinkedIn, Twitter Inc., Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP |
cf_clearance | Vimeo | This cookie is used to distinguish between humans and bots. | 1 year | HTTP |
cookie-consent | sf16-website-login.neutral.tiktokcdn-eu.com | Stores the user's cookie consent state for the current domain | 1 day | HTTP |
cookietest | betterstack.net | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP |
csrf_token | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP | |
datadome | g2.com | Used in context with the website's BotManager. The BotManager detects, categorizes and compiles reports on potential bots trying to access the website. | Session | HTTP |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP | |
object(*-*-**:*:*.*) | cdn.amplitude.com | Holds the users timezone. | Persistent | HTML |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML | |
SESS* | Preserves users states across page requests. | Session | HTTP | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP | |
wpEmojiSettingsSupports | This website | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML |
wp-wpml_current_language | This website | Remembers the language version of the site the visitor is browsing (WPML). | Session | HTTP |
Remember choices that change how the site behaves or looks, such as your language or region, and power features like live chat.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
TawkConnectionTime | Tawk.to live chat | Keeps the chat connection between pages. | Session | HTTP |
twk_uuid_* | Tawk.to live chat | Identifies the chat visitor across visits. | 6 months | HTTP |
twk_idm_key | Tawk.to live chat | Keeps the chat window state between pages. | Session | HTTP |
__tawkuuid | Tawk.to live chat | Identifies the chat visitor. | 6 months | HTTP |
Help us understand how visitors use the site by collecting information anonymously, so we can improve it.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
_ga | Google Analytics | Registers a unique ID used to generate statistical data on how the visitor uses the website. | 2 years | HTTP |
_ga_* | Google Analytics | Used by Google Analytics 4 to persist session state. | 2 years | HTTP |
_gid | Google Analytics | Registers a unique ID used to generate statistical data on how the visitor uses the website. | 1 day | HTTP |
_gat* | Google Analytics | Used by Google Analytics to throttle request rate. | 1 minute | HTTP |
__tld_test__ | cdn.amplitude.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTTP |
amplitude_* | cdn.amplitude.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 10 years | HTTP |
amplitude_cookie_test | cdn.amplitude.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTTP |
amplitude_id_* | cdn.amplitude.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 10 years | HTTP |
amplitude_unsent_* | cdn.amplitude.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Persistent | HTML |
amplitude_unsent_identify_* | cdn.amplitude.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Persistent | HTML |
FPID | This website | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 400 days | HTTP |
FPLC | This website | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP |
previousNav | Tawk.to | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTML |
serverTimestamps | Sets a timestamp for when the last successful request was made to the server. | Session | HTML |
Used to track visitors across websites in order to show relevant ads and measure campaigns, and by embedded third-party content such as videos and maps.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
_fbp | Meta Pixel (Facebook) | Used by Meta to deliver advertising products such as real-time bidding. | 3 months | HTTP |
_fbc | Meta Pixel (Facebook) | Stores the last Facebook ad click ID. | 3 months | HTTP |
fr | Meta Pixel (Facebook) | Used by Facebook to deliver, measure and improve the relevancy of ads. | 3 months | HTTP |
li_sugr | LinkedIn Insight Tag | Used to make a probabilistic match of a user's identity outside LinkedIn. | 3 months | HTTP |
bcookie | LinkedIn Insight Tag | Used by LinkedIn to track the use of embedded services. | 1 year | HTTP |
lidc | LinkedIn Insight Tag | Used by LinkedIn for routing. | 1 day | HTTP |
UserMatchHistory | LinkedIn Insight Tag | Used to track visitors on multiple websites for LinkedIn Ads. | 30 days | HTTP |
AnalyticsSyncHistory | LinkedIn Insight Tag | Stores the time of sync with the lms_analytics cookie. | 30 days | HTTP |
li_fat_id | LinkedIn Insight Tag | Member indirect identifier for conversion tracking. | 30 days | HTTP |
personalization_id | X (Twitter) | Used by X to integrate sharing and track visitors for ads. | 400 days | HTTP |
muc_ads | X (Twitter) | Used by X for advertising. | 400 days | HTTP |
_lfa | Leadfeeder / Dealfront | Identifies the visiting company for B2B lead generation. | 2 years | HTTP |
lfeeder pixel | tr-rc.lfeeder.com | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Session | Pixel |
Quora pixel | Quora | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | Pixel |
__Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP |
__Secure-YEC | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTTP |
__Secure-YNID | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP |
__tea_cache_first_* | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML |
__tea_sdk_ab_version_* | sf16-website-login.neutral.tiktokcdn-eu.com | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML |
__tea_session_id_* | sf16-website-login.neutral.ttwstatic.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML |
__tt_embed__mounting | TikTok | Registers data on the performance of the website’s embedded video-content. | Session | HTML |
__tt_embed__storage_test | TikTok | Registers data on the performance of the website’s embedded video-content. | Session | HTML |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP | |
_gcl_ls | gtm.approval.studio approvalstudio.betteruptime.com | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML |
_lfa_expiry | sc.lfeeder.com | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML |
_lfa_test_cookie_stored | sc.lfeeder.com | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | HTTP |
i/adsct | Twitter Inc. | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through Twitter advertisement content. | Session | Pixel |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP | |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML |
LogsDatabaseV2:V*||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML |
loid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 400 days | HTTP | |
msToken | sf16-website-login.neutral.ttwstatic.com sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML |
nQ_cookieId | Albacross | Sets a unique ID for a specific visitor. This ID can be used to recognize the visitor upon re-entry and implement any preference choices made. The cookie also allows the website to track the visitor on multiple websites for marketing purposes. | 1 year | HTTP |
nQ_userVisitId | Albacross | Sets a unique ID for a specific visitor. This ID can be used to recognize the visitor upon re-entry and implement any preference choices made. The cookie also allows the website to track the visitor on multiple websites for marketing purposes. | 1 day | HTTP |
pagead/1p-user-list/* | approvalstudio.betteruptime.com | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel |
PUMBAA_FREQ | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML |
ServiceWorkerLogsDatabase*SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML |
SLARDARtiktok_web_embed | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP |
ttwid | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP |
xmsi | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML |
xmst | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
yt-icons-last-purged | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML |
YtIdbMeta*databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML |
_twpid | X (Twitter) | Set by the X (Twitter) ads pixel to measure ad conversions. | Session | HTTP |
_twsid | X (Twitter) | Set by the X (Twitter) ads pixel to measure ad conversions. | Session | HTTP |
tuid | usbrowserspeed.com | Visitor identifier set by an identity-resolution tag loaded through Google Tag Manager; used to recognise the visitor for advertising. | 1 year | HTTP |
Customer has the option to delete previously stored cookies or block them from tracking browsing patterns via browser settings or cookie manager . However, the site visitor should consider that prevention of cookies from operating impairs user experience and impedes the proper functioning of the website and web application.
We reserve the right to change our cookie policy and we will notify you appropriately when such changes apply.
Hitech Service LLC will notify you of changes to this Policy prior to their implementation. We advise you to check this Cookie Policy on a regular basis in order to have the most relevant information. By using our website or web application, you confirm your agreement with Cookies Policy changes.